While Scottland is home to the top 20 highest mountains in the UK there are still plenty of mountains in England that are very worthy of our attention.
Of course, the biggest always get the most attention but here is a list of the top 100+ highest mountains in England.
Most are located in the Lake District National Park as you’ll notice but Ingleborough is the highest point in the Yorkshire dales and Kinder Scout is in the Peak District and High Willhays is in Dartmoor.
List of Highest Mountains in England (by Prominence)
Our list of Highest Mountains in England is sorted by prominence (how much it sticks up above the surrounding landscape) which is why High Willhays (621m), with a prominence of 537m is 6th on our list whereas Great Gable (899m) is 11th on our list with a prominence of 425m
Rank | Name | Elevation (metres) |
Prominence (metres) |
1 | Scafell Pike | 978 | 912 |
2 | Helvellyn | 950 | 712 |
3 | Skiddaw | 931 | 709 |
4 | Cross Fell | 893 | 651 |
5 | The Cheviot | 815 | 556 |
6 | High Willhays | 621 | 537 |
7 | Grasmoor | 852 | 519 |
8 | Kinder Scout | 636 | 496.6 |
9 | Blencathra – Hallsfell Top | 868 | 461 |
10 | Ingleborough | 724 | 427 |
11 | Great Gable | 899 | 425 |
12 | The Old Man of Coniston | 803 | 416 |
13 | Whernside | 736 | 408 |
14 | Dale Head | 753 | 397 |
15 | The Calf | 676 | 383 |
16 | High Street | 828 | 373 |
17 | Black Combe | 600 | 362 |
18 | High Stile | 807 | 362 |
19 | Pillar | 892 | 348 |
20 | Wild Boar Fell | 708 | 344 |
21 | Illgill Head | 609 | 314 |
22 | Calf Top | 610 | 313 |
23 | Pen-y-ghent | 694 | 306 |
24 | Fairfield | 873 | 299 |
25 | Great Shunner Fell | 716 | 297 |
26 | Great Whernside | 704 | 288 |
27 | High Raise | 762 | 283 |
28 | Harter Fell (Eskdale) | 654 | 276 |
29 | Baugh Fell – Tarn Rigg Hill | 678 | 265 |
30 | Place Fell | 657 | 262 |
31 | Red Screes | 776 | 260 |
32 | Great Knoutberry Hill | 672 | 254 |
33 | Fountains Fell | 668 | 243 |
34 | Knott | 710 | 242 |
35 | Dodd Fell Hill | 668 | 232 |
36 | Great Coum | 687 | 221 |
37 | Mickle Fell | 790 | 212 |
38 | Yarlside | 639 | 208 |
39 | Buckden Pike | 702 | 207 |
40 | Peel Fell | 603 | 197 |
41 | Rogan’s Seat | 672 | 195 |
42 | Seatallan | 692 | 193 |
43 | Burnhope Seat | 747 | 190 |
44 | Grisedale Pike | 791 | 189 |
45 | Kirk Fell | 802 | 181 |
46 | Pike of Blisco | 705 | 177 |
47 | Stony Cove Pike | 763 | 171 |
48 | Cold Fell | 621 | 168 |
49 | Robinson | 737 | 161 |
50 | Tarn Crag (Sleddale) | 664 | 160 |
51 | St Sunday Crag | 841 | 159 |
52 | Birks Fell | 610 | 158 |
53 | Nine Standards Rigg | 662 | 157 |
54 | Seat Sandal | 737 | 151.9 |
55 | Harter Fell (Mardale) | 779 | 149.2 |
56 | Lovely Seat | 675 | 149.1 |
57 | Cushat Law | 616 | 147.9 |
58 | High Spy | 653 | 147.8 |
59 | Hedgehope Hill | 714 | 147.2 |
60 | Bowfell | 902 | 146 |
61 | Wetherlam | 763 | 145 |
62 | Chapelfell Top | 703 | 142 |
63 | Yewbarrow | 627 | 142 |
64 | Great Calva | 690 | 142 |
65 | Crinkle Crags – Long Top | 859 | 139 |
66 | Branstree | 713 | 137 |
67 | High Seat | 608 | 136 |
68 | Scafell | 964 | 133 |
69 | Randygill Top | 624 | 131 |
70 | Dow Crag | 778 | 129 |
71 | Bleaklow Head | 633 | 128 |
72 | Ill Bell | 757 | 124 |
73 | Glaramara | 783 | 121 |
74 | Swirl How | 802 | 120 |
75 | Fleetwith Pike | 649 | 118.4 |
76 | Ullscarf | 726 | 118 |
77 | Crag Hill | 839 | 117 |
78 | Bloodybush Edge | 610 | 113.8 |
79 | Great Borne | 616 | 113 |
80 | High Seat | 709 | 112 |
81 | Esk Pike | 885 | 112 |
82 | Rest Dodd | 696 | 111 |
83 | Great Dodd | 857 | 109 |
84 | Clough Head | 726 | 108 |
85 | Hopegill Head | 770 | 97 |
86 | Haycock | 797 | 94 |
87 | Sheffield Pike | 675 | 91 |
88 | Raise | 883 | 91 |
89 | Carrock Fell | 663 | 91 |
90 | Cut Hill | 603 | 90 |
91 | Black Fell | 664 | 89 |
92 | High Raise (High Street) | 802 | 88 |
93 | Bowscale Fell | 702 | 87 |
94 | Fell Head | 640 | 86.1 |
95 | Yockenthwaite Moor | 643 | 86 |
96 | Scoat Fell | 841 | 86 |
97 | Little Whernside | 605 | 78 |
98 | Grey Friar | 773 | 78 |
99 | Swarth Fell | 681 | 76 |
100 | Great Dun Fell | 848 | 76 |
101 | Froswick | 720 | 75 |
102 | Murton Fell | 675 | 74 |
103 | Little Fell | 748 | 73 |
104 | Starling Dodd | 633 | 73 |
105 | Lingmell | 807 | 72 |
106 | Round Hill | 686 | 71 |
107 | Hindscarth | 727 | 71 |
108 | Comb Fell | 653 | 70 |
109 | High Pike (Caldbeck) | 658 | 69 |
110 | Stybarrow Dodd | 843 | 68 |
111 | High Green Field Knott | 603 | 67 |
112 | Westernhope Moor | 675 | 67 |
113 | Drumaldrace | 614 | 66 |
114 | Viewing Hill | 649 | 66 |
115 | Meldon Hill | 767 | 65 |
116 | Catstye Cam | 890 | 63 |
117 | Red Pike (Wasdale) | 826 | 62 |
118 | Little Dun Fell | 842 | 61 |
119 | Brandreth | 715 | 61 |
120 | Skiddaw Little Man | 865 | 61 |
121 | Allen Crags | 785 | 60 |
122 | Plover Hill | 680 | 59 |
123 | Thack Moor | 610 | 58 |
124 | Arant Haw | 605 | 57 |
125 | Ill Crag | 935 | 57 |
126 | Great End | 910 | 56 |
127 | Scar Crags | 672 | 55 |
128 | Great Stony Hill | 708 | 54 |
129 | Iron Crag | 640 | 54 |
130 | Pike of Stickle | 709 | 54 |
131 | Harrison Stickle | 736 | 53 |
132 | Broad Crag | 934 | 52 |
133 | Dove Crag | 792 | 50 |
134 | Dollywaggon Pike | 858 | 50 |
135 | Green Gable | 801 | 50 |
136 | Lonscale Fell | 715 | 50 |
137 | Little Fell | 667 | 49 |
138 | Loadpot Hill | 672 | 49 |
139 | Hangingstone Hill | 603 | 48 |
140 | Green Bell | 605 | 48 |
141 | Killhope Law | 673 | 48 |
142 | Knock Fell | 794 | 48 |
143 | Hart Crag | 822 | 48 |
144 | Cold Pike | 701 | 46 |
145 | Flinty Fell | 614 | 43 |
146 | Bink Moss | 619 | 43 |
147 | Melmerby Fell | 709 | 43 |
148 | White Side | 863 | 42 |
149 | Grey Crag | 638 | 41 |
150 | Rampsgill Head | 792 | 41 |
151 | Darnbrook Fell | 624 | 40 |
152 | Grey Nag | 656 | 40 |
153 | Causey Pike | 637 | 40 |
154 | Rossett Pike | 651 | 40 |
155 | Red Pike (Buttermere) | 755 | 40 |
156 | Long Side | 734 | 40 |
157 | Kentmere Pike | 730 | 39 |
158 | Whiteside East Top | 719 | 39 |
159 | Middlehope Moor | 612 | 38 |
160 | Yoke | 706 | 38 |
161 | Dovenest Top | 632 | 38 |
162 | Base Brown | 646 | 38 |
163 | Black Sails | 745 | 37 |
164 | Red Beck Top | 721 | 37 |
165 | Hobcarton Crag | 739 | 37 |
166 | Bannerdale Crags | 683 | 37 |
167 | Selside Pike | 655 | 36 |
168 | Whiteless Pike | 660 | 36 |
169 | Kirk Fell East Top | 787 | 36 |
170 | Simon Fell | 650 | 35 |
If you are interested in climbing some of these you may also be interested in the List of Wainwrights named after Alfred Wainwright.
Wainwright was born in Blackburn, Lancashire, in 1907. He was a keen walker and he started writing about his hiking experiences in the Lake District. His first book, A Walker’s Guide to the Lake District, was published in 1955 and became an instant hit. Wainwright went on to write a total of seven guides to the Lake District, as well as a biography of Alfred Wainwright.
Wainwright’s guides are still popular today and are considered some of the best hiking guides ever written. His detailed descriptions of the trails and his passionate writing style are sure to inspire hikers of all levels.